July 25th
Lim-5 (MiG-17F) at the Shuttleworth Summer Airshow 2026
The Summer Airshow replaced the Summer Evening Airshow which was a feature of the Shuttleworth programme until 2024. From 2025, apart from the Flying Proms, rather than having separate evening airshows, several of the daytime shows have evening sessions. True to that form, the 2026 Summer Airshow is retained for 2026, with daytime and evening displays.
One of the highlights in 2026 was a celebration of the 90th anniversary of the first flight of a Spitfire on 5th March 1936 and the show met its aim to display one of every Mark of Spitfire in flying the UK.
There were also a few other visitors including the Lim-5 (MiG-17) and the usual host of locally based vintage aircraft.
The table lists the aircraft scheduled to display. See the Shuttleworth web site for the show's list of display aircraft.
| Aircraft Please check the show's site for the latest list | ||
|---|---|---|
| Spitfires - Flying | ||
| Supermarine Spitfire Mk Ia G-CFGJ 'N3200' (IWM) | ||
| Supermarine Spitfire Mk IIa P7350 (BBMF) CANCELLED (Wind outside flying limits at aircraft base) | ||
| Supermarine Spitfire LF Mk Vc G-AWII 'AR501' (Shuttleworth Collection) | ||
| Supermarine Spitfire VIII.T 'Lady Ellen III' (Warbird Experiences Ltd) | ||
| Supermarine Spitfire IX G-CGZU EF-F 'LZ842' (Privately owned) | ||
| Supermarine Spitfire IXc G-BRRA 'MK912' 'The Normandy Spitfire' (Lilham Aviation) | ||
| Supermarine Spitfire IX.T 'PT462' (Aircraft Restoration Co) | ||
| Supermarine Spitfire Mk X1 G-PRXI 'PL983' (Aircraft Restoration Company) | ||
| Supermarine Spitfire FR XlV G-SPIT MV293 (previously as MV268 JE-J) (Fighter Aviation) | ||
| Vickers Supermarine Spitfire PRXIX PS853 G-RRGN (Rolls Royce Heritage Flight) | ||
| Supermarine Spitfire Mk XVI (Low Back) 'Suffolk Spitfire' | ||
| Supermarine Spitfire Mk IXb G-ASJV MH434: Merlin Aviation / Old Flying Machine Company (late addition) | ||
| Supermarine Seafire Mk.XVII 'SX366' (Navy Wings) CANCELLED | ||
| Spitfires - Static only | ||
| Vickers Armstrong Spitfire IX 'Russian Spitfire' PT879 (Hangar 11) | ||
| Other Visiting Aircraft | ||
| Flying in the afternoon | ||
| Boeing 727 Oil Spill Response (2Excel) CANCELLED (technical problem) | ||
| Miles M14 Hawk Trainer 3 'Magister' G-AKPF 'N3788' (David Bramwell) | ||
| Miles Falcon G-AEEG (Shipping & Airlines Ltd) | ||
| Hispano HA-1112 Buchon G-AWHK 'Yellow 10' (Aircraft Restoration Company) | ||
| Hawker Hurricane Mk 1 G-HUPW R4118 (Hurricane Heritage) | ||
| Aerosuperbatics Wingwalkers CANCELLED (re-assigned) | ||
| Flying in the evening | ||
| Lim-5 (MiG-17) (Fubar Aviation Ltd) | ||
| Silence Twister G-FUUN (Andy McKee) | ||
| Shuttleworth-based | ||
| Flying in the afternoon | ||
| Avro C19 Anson G-AHKX in RAF Coningsby colours (was BAe Systems but donated to Shuttleworth Collection) | ||
| Blackburn B2 G-AEBJ (was BAe Systems but donated to Shuttleworth Collection) | ||
| Bristol M1C (reproduction), G-BWJM (Shuttleworth Collection) | ||
| Bristol F2.b (Shuttleworth Collection) | ||
| Comper CLA7 Swift G-ACTF (Shuttleworth Collection) | ||
| de Havilland DH.82a Tiger Moth G-ANKT 'K2585' | ||
| DH88 Comet (Shuttleworth Collection) | ||
| DHC-1 Chipmunk (Shuttleworth Collection) | ||
| Fauvel Glider, Shuttleworth Collection CANCELLED (breeze too strong) | ||
| Gloster Gladiator Mk 1 G-AMRK 'K7985' (Shuttleworth Collection) | ||
| Miles Hawk Speed Six | ||
| Slingsby Kirby Kite CANCELLED (Breeze too strong) | ||
| Miles Magister 'P6382' G-AJRS (Shuttleworth Collection) | ||
| Hunting (Percival) Piston Provost T.1 (Shuttleworth Collection) | ||
| Sopwith Camel reproduction (Shuttleworth Collection) | ||
| Polikarpov PO2 | ||
| Sopwith Pup '1297' (Shuttleworth Collection) CANCELLED (reason not given) | ||
| Sopwith Triplane replica 'N6290 Dixie ll': Shuttleworth Collection | ||
| Westland Lysander IIIA G-AZWT, Shuttleworth Collection | ||
| Flying in the evening | ||
| Avro 504K G-ADEV (Old Warden Resident) | ||
| Blackburn Monoplane Type ‘D’ (Shuttleworth Collection) CANCELLED | ||
| Blériot XI (Shuttleworth Collection) CANCELLED | ||
| Bristol Boxkite (Shuttleworth Collection) CANCELLED | ||
| Deperdussin (Shuttleworth Collection) CANCELLED | ||
| English Electric Wren (Shuttleworth Collection) CANCELLED | ||
| Parnall Elf | ||
| Southern Martlett (Shuttleworth Collection) (substitute for Edwardians) | ||
| Desoutter Mk1 G-AAPZ (Shuttleworth Collection) (substitute for Edwardians) | ||
| All displays are subject to technical, weather and other constraints. The breeze was too strong for the Edwardians to fly. | ||
| Go to a list of all Shuttleworth daytime and evening airshows | ||
Shuttleworth's Old Warden Aerodrome is about two miles to the west of the A1 near Biggleswade. It is about 20 miles from Junction 13 of the M1 and from the south it is about 30 miles from Junction 23 of the M25. It is signposted from the A1 at Biggleswade.
The Post Code (for sat nav) is SG18 9DT but, as with all shows, ignore the sat nav in favour of local show signs as soon as you see them.
There are links to other route planners in the Travel Advice section.
There is a train station at nearby Biggleswade, which is about 40 minutes from London Kings Cross and about 30 minutes from Peterborough. There is no bus service from the station to the aerodrome but there is a taxi rank close to the station.
It is best to book as far as possible in advance. This is not only because nearby hotels and guest houses tend get booked up well before the date of an airshow but also because prices can be better when you book early online.
The location is already built in to the link but please check, and change as necessary, the dates, number of rooms and number of guests.
There are three Premier Inn hotels in Bedford, another two in St Neots and more in in Hitchen and Letchworth, all roughly 10 miles away.
Travelodge have three hotels around Bedford, between six and eight miles from Old Warden and two more within ten miles.
The Met Office 7-day forecast includes actual and "feels like" temperatures, the likelihood of rain, wind speed, wind direction, wind gusts and visibility: the latter can have an impact on the viability of displays.
The BBC's 14-day forecast has overall conditions including and hourly estimate of temperature, wind direction, wind speed and UV range.
Click the blue-text link to go to the forecast. The location is already built into the links.
The show is sold out.
Parking is available and does not have to be pre-booked for this event.
For links to other travel and route planning web sites, click the 'Getting There' tab
What3Words ///volcano.polka.airship